13282 W GOLDEN PUMA Trail
Spectacular views from every angle of this oversized 9000 sqft elevated lot located in a cut-de-sac. Stunning 22′ David Weekly single story home featuring 4 bed | 3 full baths | open floorplan | 12′ ceilings in Living room & Kitchen | private en-suite | open bonus room | natural lighting throughout. Chef’s kitchen is designed w/ stainless appliances, oversized cabinets, granite w/ a large island. Well designed & spacious master-suite offers a super sized walk-in shower, dual shower heads, dual sinks + oversized walk-in closet. Breathtaking outdoors whether you are out back or enjoying your views of the valley from the private courtyard. 360′ views from this unique lot in the Northpointe Community. State of the art community center offers many amenities to incl. pool, playground + more.
Price: | $$849,900 |
---|---|
Address: | 13282 W GOLDEN PUMA Trail |
City: | Peoria |
State: | Arizona |
Zip Code: | 85383 |
Subdivision: | VISTANCIA VILLAGE H PARCEL H-22 |
MLS: | 6721607 |
Year Built: | 2022 |
Square Feet: | 2,414 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX Alliance Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor RE/MAX Alliance Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, December 3rd, 2024 11:13:35 PM.
Data services provided by IDX Broker
Listed by: RE/MAX Alliance Group (916) 216-8681