4114 E ROMA Avenue
**Just West of 44th Street/ Arcadia**40th Street Between Indian School & Camelback**Residence in Original Condition**Tear Down**Value is in the Land**High End Residential Area With Newer Construction**Livable Square Footage is 1084 sq ft**Tax Records are incorrect**
Price: | $$630,000 |
---|---|
Address: | 4114 E ROMA Avenue |
City: | Phoenix |
State: | Arizona |
Zip Code: | 85018 |
Subdivision: | DATELAND HOMES LOTS 1-88 |
MLS: | 6585095 |
Year Built: | 1953 |
Square Feet: | 1,392 |
Acres: | 0.147 |
Lot Square Feet: | 0.147 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing